| Catalogue Number | RRL0142 |
|---|---|
| CAS Number | 1985-46-2 |
| Chemical Name | N2,N2-dimethyl-1,3,5-triazine-2,4,6-triamine |
| Synonyms | Metformin EP Impurity C |
| Molecular Formula | C₅H₁₀N₆ |
| Molecular Weight | 154.17 g/mol |
| Appearance | White to Off-White Solid |
| Storage | Refrigerator, Under Inert Atmosphere |
| Pack Size | 25 mg |
Be the first to review “Metformin Related Compound C” Cancel reply
Related products
Metformin Impurities
Metformin Impurities
Metformin Impurities
Metformin Impurities




Reviews
There are no reviews yet.